| GSA | |
| TESSCO Part No. | 334086
|
| Cable Type | 1/2" Air Plenum
|
| Impedance (Z) | 50 Ohms
|
| Maximum Frequency | 6 GHz
|
| VOP. | 91.0%
|
| Peak Power (W) | 21.4 kW
|
| DC Breakdown Voltage | 3.0 kV
|
| DC Resistance (ctr/shld) Ohms | 0.45/0.58
|
| Capacitance | 23.2 pF/ft
|
| Inductance | 0.058 mH/ft
|
| Outer Conductor | Copper (Annular)
|
| Inner Conductor | Copper Clad Aluminum Wire
|
| Diameter Over Jacket | 0.627 in.
|
| Min. bend radius, inches (mm) | 5 in. repeated
|
| Bending Moment (ft lbs) | 3.0 ft. lbs.
|
| Weight Per Foot | 0.18 lb/ft.
|
| Tensile Strength | 250 lbs.
|
| Flat Plate Crush Strength | N/A
|
| Atten/100 @ 30 MHz | 0.358 dB
|
| Atten/100 @ 50 MHz | 0.465 dB
|
| Atten/100 @ 150 MHz | 0.822 dB
|
| Atten/100 @ 450 MHz | 1.48 dB
|
| Atten/100 @ 824 MHz | 2.06 dB
|
| Atten/100 @ 894 MHz | 2.15 dB
|
| Atten/100 @ 960 MHz | 2.24 dB
|
| Attenuation @ 1700 MHz | 3.09 dB
|
| Atten/100 @ 1920 MHz | 3.31 dB
|
| Atten/100 @ 2000 MHz | 3.40 dB
|
| Avg Power @ 30 MHz | 13.4 kW
|
| Avg Power @ 50 MHz | 10.3 kW
|
| Avg Power @ 450 MHz | 3.25 kW
|
| Avg Power @ 800 MHz | 2.37 kW
|
| Avg Power @ 894 MHz | 2.23 kW
|
| Avg Power @ 960 MHz | 2.15 kW
|
| Strip Tool | 367999
|
| Mid-Span Strip Tool | 446818
|
| Additional Notes | Uses standard 1/2" connectors. Blue jacket.
|
| Comments | Plenum Rated
|
| Mfg. Warranty | 10 Years
|
Clicking on a link will search for accessories by the brand and model
RFS