| GSA | |
| TESSCO Part No. | 390852
|
| Cable Type | 1/2" Radiating
|
| Maximum Frequency | 8.8 GHz
|
| VOP. | 88%
|
| Dia. over jacket - inches (mm) | 0.63 (16.0)
|
| Min. bend radius, inches (mm) | 2.76 (70)
|
| Att. dB/100ft @ 75Mhz | .69
|
| Atten/100 @ 150 MHz | .98
|
| Atten/100 @ 450 MHz | 1.77
|
| Att. dB/100ft @ 900Mhz | 2.61
|
| Att. dB/100ft @ 1800Mhz | 4.11
|
| Att. dB/100ft @ 1900Mhz | 4.24
|
| Att. dB/100ft @ 2400Mhz | 4.72
|
| Coupling Loss 50% @ 75Mhz | 50 dB
|
| Coupling Loss 50% @ 150Mhz | 57 dB
|
| Coupling Loss 50% @ 450Mhz | 66 dB
|
| Coupling Loss 50% @ 900Mhz | 66 dB
|
| Coupling Loss 50% @ 1800Mhz | 67 dB
|
| Coupling Loss 50% @ 1900Mhz | 70 dB
|
| Coupling Loss 50% @ 2400Mhz | 83 dB
|
| Mid-Span Strip Tool | Use Cable Knife
|
| PN Note | Flame Retardant, MSHA Approved
|
| Mfg. Warranty | 5 Years
|
Clicking on a link will search for accessories by the brand and model
RFS