| Manufacturer | Laird Technologies
|
| Mfg. Model No. | OC51505
|
|
Product Description |
5.15-5.875 GHz 5dBi Omni Collinear Antenna
|
| TESSCO Part No. |
|
| Image | 
|
| UPC |
888063497711
|
| GSA |
|
| Specific Freq. (GHz) | 5.15-5.875
|
| Gain (dBd) | 2.86
|
| Maximum Input Power (Watts) | 10
|
| Type | Omnidirectional (Indoor/Outdoor)
|
| Product Narrative | Laird's 5150-5875 MHz omnidirectional, collinear, vertically polarized array is specially designed to compliment interior or exterior mounted wireless network systems. An integrated RF connector is imbedded in the
antenna base cap for direct AP mounting. Special venting permits either upright or inverted orientation in outdoor locations. The antenna may also be pole-mounted when separation from the AP is required for optimum positioning.
|
| Bandwidth (MHz) | 725
|
| Gain (dBi) | 5
|
| H. Beamwidth (Deg.) | 360
|
| Vert. Beamwidth (Deg.) | 29
|
| Front to Back Ratio (dB) | Not Specified
|
| VSWR | 2.0:1
|
| Polarization | Vertical
|
| Lightning Prot. | Not Specified
|
| Size (L x W x H) | Not Specified
|
| Weight (lb) | 0.4
|
| Rated Wind Velocity (MPH) | Not Specified
|
| Wind Load, (sq ft) | Not Specified
|
| Lateral Thrust @ RWV (lb) | Not Specified
|
| Bending Moment @ RWV (ft-lb) | Not Specified
|
| Termination | N Female
|
| Jumper Included | None
|
| Mounting Style | Connector Fixed or Mast Mount Kit, Upright and Inverted Orientation
|
| Mount Hdw. Incl. | No
|
| Mfg. Warranty | 2 Years
|
| Qty/Uom | 1 EACH
|
Price Log in For Your Price | |