Solar Power for Railroad...Made Simple/yts/industry/products/solutions/solar/solar_power_systems/sizing_matrix_scada.html
Because these plug-and-play systems are designed to fit your existing hut structures, the Kyocera railroad solar power solutions offer best-in-class quality with budget-friendly pricing. Instantly Select Your Railroad Solar Power System...Today
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Daily Loads (Amp Hours / Day) | |||||
| Zone A | Zone B | Zone C | Zone D | Zone E | |
| 130W/12VDC | 27.71 | 22.17 | 16.63 | 11.09 | 5.54 |
| 260W/12VDC | 55.43 | 44.34 | 33.26 | 22.17 | 11.09 |
| 390W/12VDC | 83.14 | 66.51 | 49.88 | 33.26 | 16.63 |
| 520W/12VDC | 110.85 | 88.68 | 66.51 | 44.34 | 22.17 |
| 780W/12VDC | 166.28 | 133.02 | 99.77 | 66.51 | 33.26 |
| 910W/12VDC | 193.99 | 155.19 | 116.19 | 77.60 | 38.80 |
| 1040W/12VDC | 221.70 | 177.36 | 133.02 | 88.68 | 44.34 |
Batteries Not Included
1.25 Amp continous (24 hours/day) load at 12 Volts DC (VDC)
| DC Voltage | 12VDC | ![]() |
| Listed Equipment Power Draw | 1.25 Amps | |
| Duty Cycle | 24 Hours |
1.25 X 24 = 30 amp-hours per day (Ah/day) @ 12VDC
50 Watts continous (24 hours/day) load at 12 Volts DC (VDC)
| Equipment Wattage Draw | 50 Watts | ![]() |
| Duty Cycle | 24 Hours | |
| 50 X 24 = 1200 watt-hours (wh/day) | ||
| Watt Hours Per Day (wh/day) | 1200 wh/day | ![]() |
| Desired System Voltage | 12VDC | |
| 1200 wh/day /12VDC = 100 amp-hours per day (Ah/day) @ 12VDC | ||
For more information contact TESSCO at 800-472-7373 or email us today.