Harness Sizing Charts
Harness Sizing Charts
DBI/SALA - ExoFit Sizing Chart
Elk River Sizing Chart for Full Body Harnesses
with Integral Waistbelt
| Size | Waist Measurements (Inches) | Waist Measurements (Centimeters) |
| 3XS | 20-28 | 50-70 |
| 2XS | 24-32 | 60-80 |
| XS | 28-36 | 70-90 |
| S | 32-40 | 80-100 |
| M | 36-44 | 90-110 |
| L | 40-48 | 100-120 |
| XL | 44-52 | 110-130 |
| 2XL | 48-56 | 120-140 |
| 3XL | 52-60 | 130-150 |
Keep Me Informed
Update my communication preferences and customize my topics of interest to ensure I always receive information that helps me make wireless work in my world. Get Started
